Description
OEM Part Number Cross References: | |
Manufacturer | OEM Part # |
CAS Med | 01-02-0905 |
Draeger | MP00796 |
GE Healthcare > Marquette | 2027258-001 |
Masimo | 1863 (LNCS DCI) (10 ft) |
Mindray > Datascope | 0010-10-42600 (10 ft), 0600-00-0126 |
Philips | 989803148281 |
Schiller | 2.100309 |
Spacelabs | 690-0247-00 |
Stryker > Medtronic > Physio Control | 11171-000017 |
Welch Allyn | 008-0960-00 |
Zoll | 8000-0294 |
Compatibility: | |
Manufacturer | Model |
Bitmos | sat 800; sat 801; sat 805; sat 816; sat Puls; satPuls |
Corometrics | Corometrics 128; Corometrics 250; Corometrics 250cx; TRAM 450SL |
Critikon/Dinamap | Carescape B650; Carescape B850; Carescape V100; Carescape V100 with Masimo technology; Dinamap ProCare with Masimo Pro1000; Pro300V2; ProCare 300; ProCare Ausculatory 400; ProSeries V2; V300 |
Datex Ohmeda | Giraffe Infant Warmer; S/5 |
Draeger | Infinity M540; Narkomed 6400 |
GE Healthcare > Marquette | 8000 e Eagle 1000; Dash 2000; Dash 2500; Dash 3000; Dash 4000; Dash 5000; Dash Series; Eagle; PDM Module; Procare B40; SOLAR; Smk SMV; Solar 7000; Solar 8000; Solar 8000M; Solar Series; TRAM Modular; Tram 451; i/9500; i/9500 (Tram 451N5/851N5); x50SL Series |
Invivo | Escort II OPT30 Prism; T8 |
Masimo | Rad-5; Rad-57; Rad-87; Radical-7; Rad-8; All; Pronto-7 |
Medtronic > Physio Control | Lifepak 11; Lifepak 12; Lifepak 15; Lifepak 20; Lifepak 20E |
Mennen | Horizon Xvu |
Mindray > Datascope | Accutor V; Accutorr 3; Accutorr 7; Accutorr Plus; Accutorr V; BeneView T1; BeneView T5; BeneView T8; Beneheart D6; DPM4; DPM6; DPM7; Duo; EPM4; MEC 12; MPM; PM 6000; PM 6800; PM 7000; PM 8000; PM 9000; Passport 12; Passport 2; Passport 2LT; Passport 8; Passport V; Passport XG; Spectrum; Spectrum OR; Trio; V12; V21; VS 800 |
Penlon InterMed | All |
Respironics | Alice 5 |
Welch Allyn | 1500; 45NE0-E1 LX; Propaq CS; Propaq LT; Spot Vital Signs 42MTB-E1; Spot Vital Signs lXi |
Zoll | E Series; M Series; R Series; X Series |
Technical Specifications: | |
Category | Reusable SpO2 Sensors |
Regulatory compliance | CE, FDA, Anvisa, MDSAP, ISO 80601-2-61, ISO 10993 series |
Monitor End Connector | DB-9 Male tri-slot |
Sensor Tech. | Masimo LNCS Rainbow |
Patient Size | Adult |
Patient Connector | Finger |
Total Cable Length | 3.6ft |
Cable Color | Gray |
Cable Diameter | 2.5mm*5.0mm |
Cable Material | TPU Jacket |
Latex-free | Yes |
Packaging Type | bag |
Packaging Unit | 1 |
Package Weight | 86.4g |
Warranty | 12 months |
Reviews
There are no reviews yet.